FREE SHIPPING ON ALL US ORDERS
R449A is a zeotropic HFO blend widely used in low- and medium-temperature commercial refrigeration. It is designed as a lower-GWP replacement for refrigerants such as R404A and R-507, and it is used in both retrofits and new refrigeration systems approved for R449A.
Key Features
- R449A is a zeotropic HFO blend widely used in low- and medium-temperature commercial refrigeration.
- It is designed as a lower-GWP replacement for refrigerants such as R404A and R-507, and it is used in both retrofits and new refrigeration systems approved for R449A.
- Because of its broad acceptance across supermarket and commercial refrigeration applications, R449A remains a practical option for operators looking to maintain or transition compatible equipment with a lower-GWP refrigerant.
| Specification | Value |
|---|---|
| Brand | Chemours |
| Product Type | Refrigerants |
| GTIN | 686114002279 |
| Refrigerant Type | HFC/HFO Blend |
| ASHRAE Safety Classification | A1 |
| Ozone Depletion Potential (ODP) | 0 |
| Global Warming Potential (GWP) (AR4) | 1397 |
| Composition (R-32) | 24.3% |
| Composition (R-125) | 24.7% |
| Composition (R-134a) | 25.7% |
| Composition (R-1234yf) | 25.3% |
| Molecular Weight | 87.2 g/mol |
| Boiling Point (at 1 atm) | -46.0 °C |
| Critical Temperature | 81.5 °C |
| Critical Pressure | 4447 kPa |
| Critical Density | 510.45 kg/m³ |
| Liquid Density (at 21.1 °C) | 1113.3 kg/m³ |
| Temperature Glide | ~4 K |
